
No. | Ski Area | Ski Course Distance | Chair Lift | Open Schedule | Note |
1 | Shirakaba 2 in 1 Ski Area | 8.16km | 5 | 19/11/2020 | |
2 | Shirakaba Kogen Kokusai Ski Area | 9.00km | 2 | 03/12/2020 | Gondola 1 |
3 | Shirakaba Resort Ikenotaira Snow park | 1.20km | 2 | for Kids/Family | |
4 | BLANCHE TAKAYAMA SKI RESORT | 10.90km | 6 | skiers-only | |
5 | Kurumayama-kogen SKYPARK RESORT | 6.34km | 6 | ||
6 | PILATUS Tateshina Snow Resort | 7.55km | 2 | Ropeway 1 | |
7 | SHIRAKABAKO ROYAL HILL | 6.40km | 3 | ||
Total | 49.55km | 26 |


